Draw NO : 1360 | 2024-10-11 | Friday
1st Prize | 9524 |
2nd Prize | 4263 |
3rd Prize | 9284 |
Starter | 9334 |
Consolation | 3084 |
Live Draw at 23:00 GMT +8. Remember to buy your numbers early!
Date | Draw | Prize | Result |
Friday, Oct 11th 2024 | 1360 | 1 | 9524 |
Thursday, Oct 10th 2024 | 1359 | 1 | 3730 |
Wednesday, Oct 9th 2024 | 1358 | 1 | 8772 |
Tuesday, Oct 8th 2024 | 1357 | 1 | 6643 |
Monday, Oct 7th 2024 | 1356 | 1 | 8203 |
Sunday, Oct 6th 2024 | 1355 | 1 | 8395 |
Saturday, Oct 5th 2024 | 1354 | 1 | 5343 |
Friday, Oct 4th 2024 | 1353 | 1 | 3785 |
Thursday, Oct 3rd 2024 | 1352 | 1 | 7010 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.