Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-09-03 | 1322 | 3368 | 2950 | 2782 | 7033 | 9078 |
2024-08-27 | 1315 | 3184 | 6660 | 3802 | 1294 | 2487 |
2024-08-20 | 1308 | 8297 | 6466 | 0948 | 5203 | 8445 |
2024-08-13 | 1301 | 1759 | 6736 | 4442 | 3081 | 2560 |
2024-08-06 | 1294 | 6406 | 6810 | 9469 | 4220 | 5877 |
2024-07-30 | 1287 | 5110 | 1514 | 7528 | 4769 | 0597 |
2024-07-23 | 1280 | 4051 | 8992 | 8905 | 5704 | 5635 |
2024-07-16 | 1273 | 2694 | 4057 | 5494 | 0520 | 3176 |
2024-07-09 | 1266 | 7858 | 8522 | 5195 | 4433 | 8395 |
2024-07-02 | 1259 | 6324 | 6464 | 6611 | 1039 | 4158 |
2024-06-25 | 1252 | 0879 | 7248 | 1601 | 6128 | 3083 |
2024-06-18 | 1245 | 1735 | 6131 | 0541 | 1435 | 8801 |
2024-06-11 | 1238 | 5184 | 8560 | 7536 | 3038 | 3199 |
2024-06-04 | 1231 | 4139 | 9834 | 9102 | 8466 | 3029 |
2024-05-28 | 1224 | 5416 | 3427 | 0639 | 4412 | 1151 |
2024-05-21 | 1217 | 9496 | 1733 | 8542 | 7625 | 9317 |
2024-05-14 | 1210 | 2570 | 9801 | 8348 | 1993 | 5008 |
2024-05-07 | 1203 | 6279 | 9932 | 3926 | 7050 | 7174 |
2024-04-30 | 1196 | 1878 | 9030 | 8104 | 8770 | 0804 |
2024-04-23 | 1189 | 4386 | 6361 | 1679 | 7628 | 6299 |
2024-04-16 | 1182 | 4973 | 6991 | 3439 | 8035 | 2157 |
2024-04-09 | 1175 | 7449 | 5783 | 3733 | 0648 | 6354 |
2024-04-02 | 1168 | 8109 | 2249 | 2517 | 9655 | 0933 |
2024-03-26 | 1161 | 6706 | 1888 | 0324 | 7566 | 3197 |
2024-03-19 | 1154 | 7529 | 8476 | 1867 | 1923 | 8893 |
2024-03-12 | 1147 | 7514 | 8933 | 6426 | 5678 | 4190 |
2024-03-05 | 1140 | 9378 | 6340 | 5784 | 7171 | 9821 |
2024-02-27 | 1133 | 7318 | 5867 | 7620 | 9430 | 2722 |
2024-02-20 | 1126 | 3540 | 9622 | 9997 | 2026 | 8455 |
2024-02-13 | 1119 | 7260 | 1086 | 8289 | 6377 | 5869 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.