Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-10-11 | 1360 | 9524 | 4263 | 9284 | 9334 | 3084 |
2024-10-04 | 1353 | 3785 | 0473 | 2496 | 4020 | 2544 |
2024-09-27 | 1346 | 5586 | 3488 | 4032 | 8677 | 3865 |
2024-09-20 | 1339 | 0830 | 2067 | 7013 | 7348 | 3585 |
2024-09-13 | 1332 | 0560 | 6986 | 0457 | 9662 | 0665 |
2024-09-06 | 1325 | 4865 | 1770 | 7930 | 6909 | 4031 |
2024-08-30 | 1318 | 6259 | 2746 | 7938 | 7721 | 9105 |
2024-08-23 | 1311 | 4810 | 5385 | 6479 | 7262 | 0504 |
2024-08-16 | 1304 | 5546 | 5635 | 7849 | 3506 | 1686 |
2024-08-09 | 1297 | 4771 | 6798 | 5533 | 1718 | 6536 |
2024-08-02 | 1290 | 5177 | 1999 | 3654 | 5521 | 2888 |
2024-07-26 | 1283 | 6240 | 3035 | 6951 | 5598 | 7636 |
2024-07-19 | 1276 | 5481 | 7878 | 7455 | 1031 | 9330 |
2024-07-12 | 1269 | 5487 | 1348 | 2256 | 0832 | 3019 |
2024-07-05 | 1262 | 8023 | 9699 | 0679 | 9890 | 0733 |
2024-06-28 | 1255 | 0381 | 3069 | 3343 | 2539 | 2329 |
2024-06-21 | 1248 | 9853 | 9167 | 2942 | 7794 | 0277 |
2024-06-14 | 1241 | 1141 | 2140 | 8602 | 6135 | 4429 |
2024-06-07 | 1234 | 5894 | 5298 | 8696 | 2294 | 3812 |
2024-05-31 | 1227 | 4930 | 1782 | 1983 | 3551 | 0359 |
2024-05-24 | 1220 | 3917 | 3942 | 9397 | 4669 | 1068 |
2024-05-17 | 1213 | 2627 | 8921 | 5109 | 0802 | 1415 |
2024-05-10 | 1206 | 6212 | 6791 | 9073 | 2141 | 3087 |
2024-05-03 | 1199 | 4790 | 7215 | 4317 | 4047 | 4366 |
2024-04-26 | 1192 | 2749 | 8972 | 5810 | 9246 | 0234 |
2024-04-19 | 1185 | 3290 | 3082 | 2739 | 7395 | 0534 |
2024-04-12 | 1178 | 7296 | 4947 | 1529 | 3960 | 3039 |
2024-04-05 | 1171 | 6564 | 2567 | 3398 | 4293 | 1835 |
2024-03-29 | 1164 | 1937 | 5446 | 5556 | 5725 | 1439 |
2024-03-22 | 1157 | 2168 | 6922 | 6602 | 1631 | 4785 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.