Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-09-02 | 1321 | 1365 | 4655 | 1313 | 6302 | 8703 |
2024-08-26 | 1314 | 7515 | 2715 | 4474 | 6242 | 9083 |
2024-08-19 | 1307 | 4332 | 9472 | 3820 | 4891 | 4089 |
2024-08-12 | 1300 | 8502 | 6239 | 5200 | 6415 | 8181 |
2024-08-05 | 1293 | 5232 | 4081 | 6695 | 6920 | 2570 |
2024-07-29 | 1286 | 5819 | 0168 | 6778 | 5490 | 3058 |
2024-07-22 | 1279 | 9522 | 4307 | 9737 | 3764 | 2056 |
2024-07-15 | 1272 | 8023 | 4528 | 9569 | 3263 | 4304 |
2024-07-08 | 1265 | 8815 | 3328 | 3743 | 2731 | 3052 |
2024-07-01 | 1258 | 2536 | 4424 | 7663 | 3854 | 3106 |
2024-06-24 | 1251 | 1353 | 6021 | 4027 | 0408 | 0483 |
2024-06-17 | 1244 | 5564 | 6317 | 2279 | 2982 | 8465 |
2024-06-10 | 1237 | 3692 | 7396 | 6376 | 5829 | 6169 |
2024-06-03 | 1230 | 4089 | 7540 | 2916 | 7122 | 3880 |
2024-05-27 | 1223 | 4018 | 0581 | 6846 | 4038 | 6878 |
2024-05-20 | 1216 | 5488 | 8056 | 0798 | 7698 | 4786 |
2024-05-13 | 1209 | 0324 | 4812 | 5965 | 6659 | 6168 |
2024-05-06 | 1202 | 7134 | 5301 | 3198 | 6206 | 5172 |
2024-04-29 | 1195 | 7944 | 9380 | 2015 | 6871 | 1139 |
2024-04-22 | 1188 | 1689 | 7768 | 4167 | 9785 | 9868 |
2024-04-15 | 1181 | 9334 | 4345 | 0707 | 6138 | 7625 |
2024-04-08 | 1174 | 9851 | 7839 | 9729 | 0005 | 5603 |
2024-04-01 | 1167 | 0434 | 5022 | 5747 | 1311 | 8425 |
2024-03-25 | 1160 | 8041 | 2241 | 6625 | 1275 | 3416 |
2024-03-18 | 1153 | 3819 | 9570 | 7795 | 5755 | 2693 |
2024-03-11 | 1146 | 5591 | 4083 | 3342 | 9025 | 8919 |
2024-03-04 | 1139 | 1377 | 4318 | 0490 | 0827 | 4709 |
2024-02-26 | 1132 | 9850 | 6902 | 8486 | 5874 | 2673 |
2024-02-19 | 1125 | 6704 | 7335 | 0480 | 3070 | 2572 |
2024-02-12 | 1118 | 5145 | 5160 | 0463 | 3456 | 0193 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.