Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-12-09 | 1419 | 6182 | 4659 | 2325 | 2004 | 2592 |
2024-12-02 | 1412 | 5409 | 2633 | 0096 | 8303 | 0997 |
2024-11-25 | 1405 | 3959 | 0586 | 9746 | 6009 | 2561 |
2024-11-18 | 1398 | 7534 | 7285 | 8997 | 9851 | 5714 |
2024-11-11 | 1391 | 4125 | 2849 | 6844 | 5632 | 4994 |
2024-11-04 | 1384 | 4289 | 6477 | 3095 | 8675 | 8314 |
2024-10-28 | 1377 | 5631 | 9732 | 8680 | 9254 | 1726 |
2024-10-21 | 1370 | 8338 | 2284 | 0057 | 3316 | 9535 |
2024-10-14 | 1363 | 2065 | 5850 | 3492 | 2100 | 2394 |
2024-10-07 | 1356 | 8203 | 3782 | 6420 | 0376 | 1039 |
2024-09-30 | 1349 | 8738 | 9941 | 0099 | 4326 | 1931 |
2024-09-23 | 1342 | 6702 | 2622 | 7449 | 6573 | 9077 |
2024-09-16 | 1335 | 4350 | 1488 | 7505 | 1567 | 0312 |
2024-09-09 | 1328 | 3281 | 6956 | 5209 | 9785 | 5933 |
2024-09-02 | 1321 | 1365 | 4655 | 1313 | 6302 | 8703 |
2024-08-26 | 1314 | 7515 | 2715 | 4474 | 6242 | 9083 |
2024-08-19 | 1307 | 4332 | 9472 | 3820 | 4891 | 4089 |
2024-08-12 | 1300 | 8502 | 6239 | 5200 | 6415 | 8181 |
2024-08-05 | 1293 | 5232 | 4081 | 6695 | 6920 | 2570 |
2024-07-29 | 1286 | 5819 | 0168 | 6778 | 5490 | 3058 |
2024-07-22 | 1279 | 9522 | 4307 | 9737 | 3764 | 2056 |
2024-07-15 | 1272 | 8023 | 4528 | 9569 | 3263 | 4304 |
2024-07-08 | 1265 | 8815 | 3328 | 3743 | 2731 | 3052 |
2024-07-01 | 1258 | 2536 | 4424 | 7663 | 3854 | 3106 |
2024-06-24 | 1251 | 1353 | 6021 | 4027 | 0408 | 0483 |
2024-06-17 | 1244 | 5564 | 6317 | 2279 | 2982 | 8465 |
2024-06-10 | 1237 | 3692 | 7396 | 6376 | 5829 | 6169 |
2024-06-03 | 1230 | 4089 | 7540 | 2916 | 7122 | 3880 |
2024-05-27 | 1223 | 4018 | 0581 | 6846 | 4038 | 6878 |
2024-05-20 | 1216 | 5488 | 8056 | 0798 | 7698 | 4786 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.