Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-03-12 | 1147 | 7514 | 8933 | 6426 | 5678 | 4190 |
2024-03-05 | 1140 | 9378 | 6340 | 5784 | 7171 | 9821 |
2024-02-27 | 1133 | 7318 | 5867 | 7620 | 9430 | 2722 |
2024-02-20 | 1126 | 3540 | 9622 | 9997 | 2026 | 8455 |
2024-02-13 | 1119 | 7260 | 1086 | 8289 | 6377 | 5869 |
2024-02-06 | 1112 | 1288 | 9211 | 9973 | 2208 | 8560 |
2024-01-30 | 1105 | 4325 | 4702 | 7985 | 1812 | 3097 |
2024-01-23 | 1098 | 4595 | 5130 | 9253 | 2321 | 6268 |
2024-01-16 | 1091 | 4762 | 8748 | 8017 | 5514 | 8952 |
2024-01-09 | 1084 | 0226 | 8659 | 6212 | 9978 | 7828 |
2024-01-02 | 1077 | 4811 | 0670 | 4099 | 5915 | 6477 |
2023-12-26 | 1070 | 5169 | 2181 | 1831 | 8240 | 2002 |
2023-12-19 | 1063 | 7737 | 1860 | 9729 | 1919 | 4194 |
2023-12-12 | 1056 | 7941 | 3989 | 8520 | 1760 | 4060 |
2023-12-05 | 1049 | 5030 | 7857 | 5267 | 7080 | 3903 |
2023-11-28 | 1042 | 1395 | 7439 | 2127 | 0928 | 4415 |
2023-11-21 | 1035 | 9472 | 4920 | 2747 | 1576 | 5326 |
2023-11-14 | 1028 | 5244 | 7354 | 9214 | 4745 | 9381 |
2023-11-07 | 1021 | 6120 | 0489 | 0878 | 5997 | 3823 |
2023-10-31 | 1014 | 1726 | 5750 | 4096 | 6095 | 6146 |
2023-10-24 | 1007 | 7168 | 4811 | 3194 | 0799 | 0523 |
2023-10-17 | 1000 | 4601 | 0550 | 8048 | 3116 | 6259 |
2023-10-10 | 993 | 7908 | 5818 | 4005 | 7388 | 2901 |
2023-10-03 | 986 | 9282 | 6626 | 5251 | 1382 | 2365 |
2023-09-26 | 979 | 3852 | 2518 | 1276 | 7779 | 9063 |
2023-09-19 | 972 | 1154 | 8649 | 5612 | 8780 | 8103 |
2023-09-12 | 965 | 0082 | 3178 | 0740 | 5607 | 6457 |
2023-09-05 | 958 | 0359 | 8462 | 6130 | 5978 | 9941 |
2023-08-29 | 951 | 4439 | 3637 | 5264 | 5837 | 4085 |
2023-08-22 | 944 | 1073 | 9306 | 6074 | 5081 | 3321 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.