Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-05-13 | 1209 | 0324 | 4812 | 5965 | 6659 | 6168 |
2024-05-06 | 1202 | 7134 | 5301 | 3198 | 6206 | 5172 |
2024-04-29 | 1195 | 7944 | 9380 | 2015 | 6871 | 1139 |
2024-04-22 | 1188 | 1689 | 7768 | 4167 | 9785 | 9868 |
2024-04-15 | 1181 | 9334 | 4345 | 0707 | 6138 | 7625 |
2024-04-08 | 1174 | 9851 | 7839 | 9729 | 0005 | 5603 |
2024-04-01 | 1167 | 0434 | 5022 | 5747 | 1311 | 8425 |
2024-03-25 | 1160 | 8041 | 2241 | 6625 | 1275 | 3416 |
2024-03-18 | 1153 | 3819 | 9570 | 7795 | 5755 | 2693 |
2024-03-11 | 1146 | 5591 | 4083 | 3342 | 9025 | 8919 |
2024-03-04 | 1139 | 1377 | 4318 | 0490 | 0827 | 4709 |
2024-02-26 | 1132 | 9850 | 6902 | 8486 | 5874 | 2673 |
2024-02-19 | 1125 | 6704 | 7335 | 0480 | 3070 | 2572 |
2024-02-12 | 1118 | 5145 | 5160 | 0463 | 3456 | 0193 |
2024-02-05 | 1111 | 1157 | 1686 | 0158 | 7853 | 2651 |
2024-01-29 | 1104 | 0288 | 9529 | 4563 | 0004 | 3143 |
2024-01-22 | 1097 | 8982 | 8530 | 2578 | 7361 | 1584 |
2024-01-15 | 1090 | 8162 | 0869 | 6738 | 1198 | 6891 |
2024-01-08 | 1083 | 1486 | 6192 | 4454 | 4812 | 5869 |
2024-01-01 | 1076 | 7622 | 7101 | 0131 | 3118 | 3505 |
2023-12-25 | 1069 | 9087 | 2550 | 5626 | 1410 | 6194 |
2023-12-18 | 1062 | 4815 | 2536 | 3696 | 0609 | 2221 |
2023-12-11 | 1055 | 2272 | 9455 | 8325 | 3382 | 6126 |
2023-12-04 | 1048 | 6193 | 0956 | 6668 | 8805 | 9324 |
2023-11-27 | 1041 | 8614 | 2518 | 3353 | 9211 | 2522 |
2023-11-20 | 1034 | 4584 | 1414 | 6544 | 5197 | 5009 |
2023-11-13 | 1027 | 9624 | 7305 | 7369 | 5361 | 8502 |
2023-11-06 | 1020 | 3288 | 8182 | 7180 | 6278 | 9051 |
2023-10-30 | 1013 | 0361 | 8639 | 6582 | 1055 | 5040 |
2023-10-23 | 1006 | 5034 | 4343 | 2971 | 0797 | 1295 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.